| Ranking | Country | Overview of Tattoo Proportion |
|---|---|---|
| 1 | Italy | With 48% of the population having tattoos, nearly half of Italians are inked. |
| 2 | United States | Various surveys indicate that between 16% and 36% of Americans have tattoos, with specific percentages varying based on survey years and samples. |
| 3 | Sweden | One of the Western European countries with a high tattoo proportion, Sweden boasts a large tattoo culture and enthusiast base. |
| 4 | Denmark | Similar to Sweden, Denmark also has a prevalent tattoo culture with a relatively high tattoo proportion. |
| 5 | United Kingdom | The UK has a long history of tattoo culture, and tattoos have become increasingly accepted among younger generations in recent years. |
| 6 | Australia | As a multicultural country, Australia boasts a rich tattoo culture with a high tattoo proportion. |
| 7 | Canada | Tattoos are popular among younger generations in Canada, contributing to a relatively high tattoo proportion. |
| 8 | Netherlands | The Netherlands has a relatively open tattoo culture, with tattoos being common among younger people and artists. |
| 9 | France | Tattoos are gradually gaining popularity among younger generations in France, with the tattoo proportion rising. |
| 10 | Germany | Although not as prevalent as in some other countries, Germany's tattoo culture is gradually growing and developing. |
These countries have relatively high tattoo proportions, which may be related to social culture, personal preferences, artistic pursuits, and other factors. However, due to potential differences in surveys and statistical methods, the above ranking and proportions are for reference only.

